<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 2007-08 Slam Dunk Stats</title>
	<atom:link href="http://www.rotoevil.com/nba/dunk-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rotoevil.com/nba/dunk-stats</link>
	<description>Fantasy Basketball Analysis, Stat Projections, Ratings, Rankings, Sleepers, and more</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:42:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ted</title>
		<link>http://www.rotoevil.com/nba/dunk-stats/comment-page-1#comment-2272</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Wed, 24 Sep 2008 05:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=111#comment-2272</guid>
		<description>Before I even began reading the article I was thinking about Shaq&#039;s early career dunk numbers. It&#039;s tempting but so difficult to compare players across generations, even more so when statistical categories weren&#039;t tallied for older generations. 

Young Shaq vs Dwight Howard -- far more beastly than Shaq vs Hakeem</description>
		<content:encoded><![CDATA[<p>Before I even began reading the article I was thinking about Shaq&#8217;s early career dunk numbers. It&#8217;s tempting but so difficult to compare players across generations, even more so when statistical categories weren&#8217;t tallied for older generations. </p>
<p>Young Shaq vs Dwight Howard &#8212; far more beastly than Shaq vs Hakeem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grover</title>
		<link>http://www.rotoevil.com/nba/dunk-stats/comment-page-1#comment-2036</link>
		<dc:creator>grover</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=111#comment-2036</guid>
		<description>Tough for LeBron to get dunks when his genius coach keeps starting the offense with the ball in LeBron&#039;s hand 30 feet from the basket.  

Somebody get that boy a post game!</description>
		<content:encoded><![CDATA[<p>Tough for LeBron to get dunks when his genius coach keeps starting the offense with the ball in LeBron&#8217;s hand 30 feet from the basket.  </p>
<p>Somebody get that boy a post game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil E</title>
		<link>http://www.rotoevil.com/nba/dunk-stats/comment-page-1#comment-1861</link>
		<dc:creator>Evil E</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=111#comment-1861</guid>
		<description>Thanks bro!</description>
		<content:encoded><![CDATA[<p>Thanks bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.rotoevil.com/nba/dunk-stats/comment-page-1#comment-1859</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=111#comment-1859</guid>
		<description>Dude U rock on so many levels for this stat. i will have all my Boys check out this site. A+. holla</description>
		<content:encoded><![CDATA[<p>Dude U rock on so many levels for this stat. i will have all my Boys check out this site. A+. holla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil E</title>
		<link>http://www.rotoevil.com/nba/dunk-stats/comment-page-1#comment-1248</link>
		<dc:creator>Evil E</dc:creator>
		<pubDate>Fri, 13 Jun 2008 11:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=111#comment-1248</guid>
		<description>Thanks guys. 

BTW, I still don&#039;t believe LeBron only had 109 dunks. I mean, the dude probably had at least 99 show up on Sportscenter...</description>
		<content:encoded><![CDATA[<p>Thanks guys. </p>
<p>BTW, I still don&#8217;t believe LeBron only had 109 dunks. I mean, the dude probably had at least 99 show up on Sportscenter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonny</title>
		<link>http://www.rotoevil.com/nba/dunk-stats/comment-page-1#comment-1236</link>
		<dc:creator>jonny</dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=111#comment-1236</guid>
		<description>both fun AND interesting. good job teach..</description>
		<content:encoded><![CDATA[<p>both fun AND interesting. good job teach..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://www.rotoevil.com/nba/dunk-stats/comment-page-1#comment-1234</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Thu, 12 Jun 2008 15:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=111#comment-1234</guid>
		<description>Thanks for this list. Great job !!!!</description>
		<content:encoded><![CDATA[<p>Thanks for this list. Great job !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil E</title>
		<link>http://www.rotoevil.com/nba/dunk-stats/comment-page-1#comment-871</link>
		<dc:creator>Evil E</dc:creator>
		<pubDate>Sat, 10 May 2008 16:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=111#comment-871</guid>
		<description>Thanks man, just wait for the follow-up piece!</description>
		<content:encoded><![CDATA[<p>Thanks man, just wait for the follow-up piece!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew King</title>
		<link>http://www.rotoevil.com/nba/dunk-stats/comment-page-1#comment-866</link>
		<dc:creator>Andrew King</dc:creator>
		<pubDate>Fri, 09 May 2008 19:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=111#comment-866</guid>
		<description>BTW, this is a ridiculously fun article.</description>
		<content:encoded><![CDATA[<p>BTW, this is a ridiculously fun article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew King</title>
		<link>http://www.rotoevil.com/nba/dunk-stats/comment-page-1#comment-865</link>
		<dc:creator>Andrew King</dc:creator>
		<pubDate>Fri, 09 May 2008 19:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=111#comment-865</guid>
		<description>This is off the top of my head, Evil, but I remember looking at similar stats when Shaq was new in the league, and I think both he and Robinson were averaging near or over 4 dunks per game.</description>
		<content:encoded><![CDATA[<p>This is off the top of my head, Evil, but I remember looking at similar stats when Shaq was new in the league, and I think both he and Robinson were averaging near or over 4 dunks per game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
