<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Evil&#8217;s Outlook: Week 13</title>
	<atom:link href="http://www.rotoevil.com/nba/evils-outlook-week-13/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rotoevil.com/nba/evils-outlook-week-13</link>
	<description>Fantasy Basketball Analysis, Stat Projections, Ratings, Rankings, Sleepers, and more</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:30:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: skubrick114</title>
		<link>http://www.rotoevil.com/nba/evils-outlook-week-13/comment-page-1#comment-2813</link>
		<dc:creator>skubrick114</dc:creator>
		<pubDate>Sat, 24 Jan 2009 07:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1274#comment-2813</guid>
		<description>&quot;Oh, and watch for Diaw to go off against a tired Phoenix team on Friday.&quot;

- Craig, Evil&#039;s Week 13 Outlook

Diaw v. Phoenix on Friday night - 26 pts.,11 reb., 4 ast., 2 stl., 1 blk.

Well done Craig.  Well done.</description>
		<content:encoded><![CDATA[<p>&#8220;Oh, and watch for Diaw to go off against a tired Phoenix team on Friday.&#8221;</p>
<p>- Craig, Evil&#8217;s Week 13 Outlook</p>
<p>Diaw v. Phoenix on Friday night &#8211; 26 pts.,11 reb., 4 ast., 2 stl., 1 blk.</p>
<p>Well done Craig.  Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.rotoevil.com/nba/evils-outlook-week-13/comment-page-1#comment-2809</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Fri, 23 Jan 2009 12:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1274#comment-2809</guid>
		<description>i wouldnÂ´t accept that trade...iversonÂ´s production has dropped off a lot this season and i see no upside to him right now, scolaÂ´s value is limited because he doesnÂ´t do much else other then points and rebounds and that is set to flucuate based on artest and mcgrady (less minutes on the floor overall), and youÂ´re giving away the best player in williams who like you said - has upside...he has been turning on lately too.

oh and the answer to my question to how long until Coach Marc Iavaroni is fired is apparently 5 days...hopefully gayÂ´s value will increase now...</description>
		<content:encoded><![CDATA[<p>i wouldnÂ´t accept that trade&#8230;iversonÂ´s production has dropped off a lot this season and i see no upside to him right now, scolaÂ´s value is limited because he doesnÂ´t do much else other then points and rebounds and that is set to flucuate based on artest and mcgrady (less minutes on the floor overall), and youÂ´re giving away the best player in williams who like you said &#8211; has upside&#8230;he has been turning on lately too.</p>
<p>oh and the answer to my question to how long until Coach Marc Iavaroni is fired is apparently 5 days&#8230;hopefully gayÂ´s value will increase now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st</title>
		<link>http://www.rotoevil.com/nba/evils-outlook-week-13/comment-page-1#comment-2807</link>
		<dc:creator>st</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1274#comment-2807</guid>
		<description>good job on the weekly outlooks

i just got proposed a trade, here are the details:

i will receive iverson, scola and turkoglu in exchange for deron williams, zydrunas ilgauskas, and travis outlaw. 

I feel that deron williams is going to pick up his game now, so i am hestitant to give him away, and i feel that when zydrunas comes back, he will give a huge boost to the rebs and blks category. 

To give you more information, my league has 9 categories:

FG%
FT%
PTS
Assists
3-Pters
REBS
Turnovers
BLKS
STLS

so based on these categories, do you think i should accept the trade?</description>
		<content:encoded><![CDATA[<p>good job on the weekly outlooks</p>
<p>i just got proposed a trade, here are the details:</p>
<p>i will receive iverson, scola and turkoglu in exchange for deron williams, zydrunas ilgauskas, and travis outlaw. </p>
<p>I feel that deron williams is going to pick up his game now, so i am hestitant to give him away, and i feel that when zydrunas comes back, he will give a huge boost to the rebs and blks category. </p>
<p>To give you more information, my league has 9 categories:</p>
<p>FG%<br />
FT%<br />
PTS<br />
Assists<br />
3-Pters<br />
REBS<br />
Turnovers<br />
BLKS<br />
STLS</p>
<p>so based on these categories, do you think i should accept the trade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://www.rotoevil.com/nba/evils-outlook-week-13/comment-page-1#comment-2806</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Thu, 22 Jan 2009 00:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1274#comment-2806</guid>
		<description>Yeah, sorry, I forgot to quote his article. He wrote this on ESPN:
&quot;I would also move Devin Harris. I know it&#039;s difficult to trade a guy averaging 22.3 points and 6.4 assists, but look at his January figures and you can see he&#039;s going in the wrong direction. I&#039;d wait a few games after his recent one-game benching, let him score 30 one night and see what you can get. If he averages 16 and 5 the rest of the way, you&#039;ve lost value.&quot;

I just can&#039;t bring myself to believe Harris would drop below 20 and 6 unless VC was traded or something. Anyways, thanks for the advice Evil E- as always, rock solid thinking.</description>
		<content:encoded><![CDATA[<p>Yeah, sorry, I forgot to quote his article. He wrote this on ESPN:<br />
&#8220;I would also move Devin Harris. I know it&#8217;s difficult to trade a guy averaging 22.3 points and 6.4 assists, but look at his January figures and you can see he&#8217;s going in the wrong direction. I&#8217;d wait a few games after his recent one-game benching, let him score 30 one night and see what you can get. If he averages 16 and 5 the rest of the way, you&#8217;ve lost value.&#8221;</p>
<p>I just can&#8217;t bring myself to believe Harris would drop below 20 and 6 unless VC was traded or something. Anyways, thanks for the advice Evil E- as always, rock solid thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil E</title>
		<link>http://www.rotoevil.com/nba/evils-outlook-week-13/comment-page-1#comment-2803</link>
		<dc:creator>Evil E</dc:creator>
		<pubDate>Wed, 21 Jan 2009 13:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1274#comment-2803</guid>
		<description>Ouch. At this very moment, I would drop Battier. His inability to go off with T-Mac and Artest out is disappointing, whereas West missed the Hornets last game and Chandler and Armstrong both left with injuries. Posey will get more PT if any of those guys misses time, so he should put up better stats.</description>
		<content:encoded><![CDATA[<p>Ouch. At this very moment, I would drop Battier. His inability to go off with T-Mac and Artest out is disappointing, whereas West missed the Hornets last game and Chandler and Armstrong both left with injuries. Posey will get more PT if any of those guys misses time, so he should put up better stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gonzo20</title>
		<link>http://www.rotoevil.com/nba/evils-outlook-week-13/comment-page-1#comment-2800</link>
		<dc:creator>gonzo20</dc:creator>
		<pubDate>Wed, 21 Jan 2009 09:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1274#comment-2800</guid>
		<description>i&#039;m in a Yahoo roto league with Camby, Brand, and Bogut on my team lol. So the only PF/C i can play right now is Scola, and i&#039;m thinking of picking up ben wallace or brian skinner, as you recommended, for the short term. but i don&#039;t know who i should cut: either battier, who hasn&#039;t been getting involved much offensively, or posey, who is frustratingly inconsistent. any advice, Evil E?</description>
		<content:encoded><![CDATA[<p>i&#8217;m in a Yahoo roto league with Camby, Brand, and Bogut on my team lol. So the only PF/C i can play right now is Scola, and i&#8217;m thinking of picking up ben wallace or brian skinner, as you recommended, for the short term. but i don&#8217;t know who i should cut: either battier, who hasn&#8217;t been getting involved much offensively, or posey, who is frustratingly inconsistent. any advice, Evil E?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil E</title>
		<link>http://www.rotoevil.com/nba/evils-outlook-week-13/comment-page-1#comment-2798</link>
		<dc:creator>Evil E</dc:creator>
		<pubDate>Wed, 21 Jan 2009 04:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1274#comment-2798</guid>
		<description>Not sure what Karabell said but the only thing to worry about for Devin is his health. If he can stay healthy he&#039;ll be fine.</description>
		<content:encoded><![CDATA[<p>Not sure what Karabell said but the only thing to worry about for Devin is his health. If he can stay healthy he&#8217;ll be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil E</title>
		<link>http://www.rotoevil.com/nba/evils-outlook-week-13/comment-page-1#comment-2797</link>
		<dc:creator>Evil E</dc:creator>
		<pubDate>Wed, 21 Jan 2009 04:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1274#comment-2797</guid>
		<description>yeah man, I like that trade. Rudy can&#039;t get much worse and Rose has been slumping and could hit the rookie wall hard in the 2nd half.</description>
		<content:encoded><![CDATA[<p>yeah man, I like that trade. Rudy can&#8217;t get much worse and Rose has been slumping and could hit the rookie wall hard in the 2nd half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://www.rotoevil.com/nba/evils-outlook-week-13/comment-page-1#comment-2796</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Wed, 21 Jan 2009 03:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1274#comment-2796</guid>
		<description>I just traded D. Rose for R. Gay, knowing I have C. Paul, S. Nash, &amp; R. Stuckey, think it was the right move????</description>
		<content:encoded><![CDATA[<p>I just traded D. Rose for R. Gay, knowing I have C. Paul, S. Nash, &amp; R. Stuckey, think it was the right move????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://www.rotoevil.com/nba/evils-outlook-week-13/comment-page-1#comment-2795</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1274#comment-2795</guid>
		<description>Should I move Devin Harris? I don&#039;t want to, but Karabell over at ESPN brings up a good point. I still think Harris is just going through a slump, but am I just biased because I own him?</description>
		<content:encoded><![CDATA[<p>Should I move Devin Harris? I don&#8217;t want to, but Karabell over at ESPN brings up a good point. I still think Harris is just going through a slump, but am I just biased because I own him?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
