<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Point Guards</title>
	<atom:link href="http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run</link>
	<description>Fantasy Basketball Analysis, Stat Projections, Ratings, Rankings, Sleepers, and more</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:30:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Billy</title>
		<link>http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run/comment-page-1#comment-394</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Thu, 06 Mar 2008 04:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run#comment-394</guid>
		<description>&quot;Someone responded that they would even take him before the Man-Beast, and Iâ€™m starting to agree with that decision. This kid is unreal.&quot;

It must be a good list when my comment makes an appearance... even if it is anonymous haha.</description>
		<content:encoded><![CDATA[<p>&#8220;Someone responded that they would even take him before the Man-Beast, and Iâ€™m starting to agree with that decision. This kid is unreal.&#8221;</p>
<p>It must be a good list when my comment makes an appearance&#8230; even if it is anonymous haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil E</title>
		<link>http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run/comment-page-1#comment-384</link>
		<dc:creator>Evil E</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run#comment-384</guid>
		<description>he&#039;s next on the 2 guard list. I&#039;ll finish that up in a bit.</description>
		<content:encoded><![CDATA[<p>he&#8217;s next on the 2 guard list. I&#8217;ll finish that up in a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run/comment-page-1#comment-383</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run#comment-383</guid>
		<description>where is jay terry in your rankings?  can&#039;t find him at the 1 or 2 guard.  Sure he had some rough patches, but his play has been much improved since starting along side j kidd.</description>
		<content:encoded><![CDATA[<p>where is jay terry in your rankings?  can&#8217;t find him at the 1 or 2 guard.  Sure he had some rough patches, but his play has been much improved since starting along side j kidd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run/comment-page-1#comment-362</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run#comment-362</guid>
		<description>oh, and yes I found the rankings helpful.  Unfortunately trade deadline has passed and my league seems somewhat anti-trade anyway, so lower end of ranking are most pertinent to me.  Thanks!</description>
		<content:encoded><![CDATA[<p>oh, and yes I found the rankings helpful.  Unfortunately trade deadline has passed and my league seems somewhat anti-trade anyway, so lower end of ranking are most pertinent to me.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run/comment-page-1#comment-361</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 03 Mar 2008 17:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/nba/point-guard-rankings-for-the-stretch-run#comment-361</guid>
		<description>I would consider trading Calderon for Udrih at this point as his stats remind me of Calderon 3 weeks ago.  I put current value for both at level 6 on this scale.  I&#039;d possibly bump up Felton with Wallace out.  His performance against Celtics was outstanding, though overall FG% is weak.  Rondo is at least on par with Ford and West.  I don&#039;t see Cassell taking too much away from him, I do see Cassell eating up Eddie House&#039;s minutes.

i think Harris&#039; level is accurate as RJ is pushing for Marcus Williams.  Harris is great and should be the starter, but Williams is underrated I think and will get a fair shot.  Jersey had a pathetic 8 assists against San Antontio with Harris getting bulk of minutes.  Harris should b reliable for points and 3&#039;s, but not sure what else

Best available PGs in my league:

Watson
Farmar
Diener
A. Carter

Would u dump Grant Hill for any of the above?  Not sure what to expect from him rest of the year.</description>
		<content:encoded><![CDATA[<p>I would consider trading Calderon for Udrih at this point as his stats remind me of Calderon 3 weeks ago.  I put current value for both at level 6 on this scale.  I&#8217;d possibly bump up Felton with Wallace out.  His performance against Celtics was outstanding, though overall FG% is weak.  Rondo is at least on par with Ford and West.  I don&#8217;t see Cassell taking too much away from him, I do see Cassell eating up Eddie House&#8217;s minutes.</p>
<p>i think Harris&#8217; level is accurate as RJ is pushing for Marcus Williams.  Harris is great and should be the starter, but Williams is underrated I think and will get a fair shot.  Jersey had a pathetic 8 assists against San Antontio with Harris getting bulk of minutes.  Harris should b reliable for points and 3&#8217;s, but not sure what else</p>
<p>Best available PGs in my league:</p>
<p>Watson<br />
Farmar<br />
Diener<br />
A. Carter</p>
<p>Would u dump Grant Hill for any of the above?  Not sure what to expect from him rest of the year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
