<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Top 25 Player Rankings for 2009-10</title>
	<atom:link href="http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010</link>
	<description>Fantasy Basketball Analysis, Stat Projections, Ratings, Rankings, Sleepers, and more</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:30:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris krause</title>
		<link>http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010/comment-page-1#comment-4354</link>
		<dc:creator>chris krause</dc:creator>
		<pubDate>Wed, 16 Jun 2010 04:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1673#comment-4354</guid>
		<description>vince carter isnt the man he was. hes not as effective anymore. he can still score though dont get me wrong. he just can move like he used to and isnt the star player anymore. And josh howard isnt there because honestly hes not really that good. now that he and caron butler have been traded, dallas actually got a good deal. in fact caron butler is actually a better overall player that josh howard.</description>
		<content:encoded><![CDATA[<p>vince carter isnt the man he was. hes not as effective anymore. he can still score though dont get me wrong. he just can move like he used to and isnt the star player anymore. And josh howard isnt there because honestly hes not really that good. now that he and caron butler have been traded, dallas actually got a good deal. in fact caron butler is actually a better overall player that josh howard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris krause</title>
		<link>http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010/comment-page-1#comment-4353</link>
		<dc:creator>chris krause</dc:creator>
		<pubDate>Wed, 16 Jun 2010 04:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1673#comment-4353</guid>
		<description>brandon roy is no. 15 because he hasent technically done that much. I mean hes had some special moments, he did some things but he hasent really been as dominant as he can. And yao is number 11 because hes injured so its not like he can do anything this year.</description>
		<content:encoded><![CDATA[<p>brandon roy is no. 15 because he hasent technically done that much. I mean hes had some special moments, he did some things but he hasent really been as dominant as he can. And yao is number 11 because hes injured so its not like he can do anything this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Jake</title>
		<link>http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010/comment-page-1#comment-4313</link>
		<dc:creator>King Jake</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1673#comment-4313</guid>
		<description>Wow why is Brandon Roy at 15 he is on the All-Star team. Why is Yao Ming at 11 Brandon Roy should be up there like 10 or higher:P</description>
		<content:encoded><![CDATA[<p>Wow why is Brandon Roy at 15 he is on the All-Star team. Why is Yao Ming at 11 Brandon Roy should be up there like 10 or higher:P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Jake</title>
		<link>http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010/comment-page-1#comment-4312</link>
		<dc:creator>King Jake</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1673#comment-4312</guid>
		<description>Wow why is Brandon Roy at 15 he is on the All-Star team. Why is Yao Ming at 11 Brandon Roy should beup the like maybe 10 :!: :!: :!: :D</description>
		<content:encoded><![CDATA[<p>Wow why is Brandon Roy at 15 he is on the All-Star team. Why is Yao Ming at 11 Brandon Roy should beup the like maybe 10 <img src='http://www.rotoevil.com/wordpress/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' /> <img src='http://www.rotoevil.com/wordpress/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' /> <img src='http://www.rotoevil.com/wordpress/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' /> <img src='http://www.rotoevil.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew kinlaw</title>
		<link>http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010/comment-page-1#comment-4311</link>
		<dc:creator>drew kinlaw</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1673#comment-4311</guid>
		<description>why is&#039;ent lebron james at #1 spot?</description>
		<content:encoded><![CDATA[<p>why is&#8217;ent lebron james at #1 spot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hello</title>
		<link>http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010/comment-page-1#comment-4306</link>
		<dc:creator>hello</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1673#comment-4306</guid>
		<description>what about vince carter and josh howard?</description>
		<content:encoded><![CDATA[<p>what about vince carter and josh howard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010/comment-page-1#comment-4301</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Sun, 03 Jan 2010 08:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1673#comment-4301</guid>
		<description>nah top 10 i say goes 
1 lebron
2 kobe
3 wade
4 howard
5 paul
6 melo
7 roy
8 garnett
9 duncan
10 amar&#039;e</description>
		<content:encoded><![CDATA[<p>nah top 10 i say goes<br />
1 lebron<br />
2 kobe<br />
3 wade<br />
4 howard<br />
5 paul<br />
6 melo<br />
7 roy<br />
8 garnett<br />
9 duncan<br />
10 amar&#8217;e</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Almeida</title>
		<link>http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010/comment-page-1#comment-4279</link>
		<dc:creator>Pedro Almeida</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1673#comment-4279</guid>
		<description>Kobe Bryant is the Best Player in NBA  Lebron James socks top 100 Rakings 
1 Kobe Bryant 
2 Dwayne Wade 
3 Allen Iverson 
4 Ron Arrest 
5 Paul Gasol 
6 Brandon Roy 
7 Derek fisher 
8 Oj Mayo 
9 MO Willams 
10 Girbert Areas 
11 Shaquille O&#039;neil</description>
		<content:encoded><![CDATA[<p>Kobe Bryant is the Best Player in NBA  Lebron James socks top 100 Rakings<br />
1 Kobe Bryant<br />
2 Dwayne Wade<br />
3 Allen Iverson<br />
4 Ron Arrest<br />
5 Paul Gasol<br />
6 Brandon Roy<br />
7 Derek fisher<br />
8 Oj Mayo<br />
9 MO Willams<br />
10 Girbert Areas<br />
11 Shaquille O&#8217;neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ur</title>
		<link>http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010/comment-page-1#comment-4240</link>
		<dc:creator>ur</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1673#comment-4240</guid>
		<description>any update on when the full top 200 or whatever is going to be out?</description>
		<content:encoded><![CDATA[<p>any update on when the full top 200 or whatever is going to be out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j-kid</title>
		<link>http://www.rotoevil.com/nba/top-25-player-rankings-for-2009-2010/comment-page-1#comment-4230</link>
		<dc:creator>j-kid</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rotoevil.com/?p=1673#comment-4230</guid>
		<description>wait never mind, did.t see him at 18 srry</description>
		<content:encoded><![CDATA[<p>wait never mind, did.t see him at 18 srry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
